Quality: All Products are inspected with calibrated gauging to insure that they adhere to our stringent standards. Our Quality Assurance means that you can be assured of the highest quality and process. Quality means more than machining to a blue print, it's also insuring that the part is designed properly to match the application.
Customer Service: We are committed to providing our customers with quality products. Our customers receive prompt courteous service. From quoting to delivery of product, we pay attention to detail. From one piece to production quantities, you will receive short lead times.
Versatility: Generic design parts offer compatibility with a range of cylinder makes.
Colors: Hydraulic cylinder colors are made to the customer's preference.
Technologies | |||
Salt Spray Testing | ASTM B117-07 testing 96 hours | Tube | Steel, honed and precision finished |
Piston | Ductile iron, for increased durability | Ports | Standard SAE |
Plated | 0.001”thick hardness 68-70HRC | Construction | Heavy duty welded construction |
Cylinder rod | hardened to 45-50 HRC | Gland | Threaded |
Production Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bore | Rod | A | B | C | D | E | F | H | L+STROKE |
3.0" | 1.75" | 3.5" | 3.06" | 2.0" | 1.0" | 3.5" | 5.5" | 1.25" | 52" |
3.0" | 2.0" | 3.5" | 3.06" | 2.0" | 1.0" | 3.25" | 5.75" | 1.25" | 66" |
Bore | Rod | A | B | C | D | E | F | H | L+STROKE |
3.5" | 1.75" | 4.0" | 3.06" | 2.0" | 1.0" | 3.5" | 5.5" | 1.25" | 44" |
3.5" | 2.0" | 4.0" | 3.06" | 2.0" | 1.0" | 3.5" | 5.5" | 1.25" | 58" |
Bore | Rod | A | B | C | D | E | F | H | L+STROKE |
4.0" | 2.0" | 4.5" | 3.06" | 2.0" | 1.0" | 3.50" | 5.5" | 1.25" | 51" |
4.0" | 2.5" | 4.5" | 3.06" | 2.0" | 1.0" | 4.06" | 5.94" | 1.25" | 78" |
Contact: Susan
Phone: +86185 0588 9333
E-mail: lihuacastings@vip.163.com
Whatsapp:+86185 0588 9333
Add: 1588 Jiangnan Road Ningbo High-tech Industry zone
We chat